
Impossible de charger la disponibilité du service de retrait
| Model | K7 V2 Pro+ | K7 V2 Ultra+ |
|---|---|---|
| Colors | Black | Black Gold / White Gold / Blue Gold |
| Recommended Hand Size | Medium to Large | |
| Dimensions | Approx. 127.1 × 63.8 × 39.8 mm | |
| Platform | MCHOSE Shadow Hunter Performance Platform | |
| Sensor | PAW3950 | PAW3955 TI |
| Competitive Mode | 20,000+ FPS Full-Range Tracking | |
| MCU | Nordic 54L | |
| Wireless Technology | MCHOSE TOPSPEED Wireless 2.0 | |
| Build & Finishing | Immersion Gold PCB + Standard Finishing | Immersion Gold PCB + Electroplated Side Buttons + Aluminum Alloy Scroll Wheel |
| Coating | Super Glide Glass-Like Coating 2.0 | |
| Weight | 59 ± 2 g | |
| Switches | Omron Mechanical Switches, Rated for 100 Million Clicks | |
| Software | M HUB (Web & Desktop) | |
| Polling Rate | Up to 8,000 Hz Wired & Wireless | |
| Scroll Wheel | TTC Gold Encoder | |
| Max DPI | Up to 42,000 DPI | Up to 50,000 DPI |
| Battery Capacity | 500 mAh | |
| Charging & Receiver | Magnetic Charging Dock + 8K Nano Receiver | |
| Connectivity | Tri-Mode (Wired / 2.4 GHz Wireless / BT) | |
| What’s in the Box |
|
|

