
Impossible de charger la disponibilité du service de retrait
| Length | ~115 mm ~11.5 cm ~4.53 in |
| Width | ~70 mm ~7 cm ~2.76 in |
| Height | ~39 mm ~3.9 cm ~1.54 in |
| Weight | ~88 g ~0.09 kg ~0.19 lbs |
| Sensor Type | Optical |
| Sensor Model | PMW3325 |
| Perfect Sensor (Flawless) | Yes |
| Resolution (CPI/DPI) | 100 - 5000 |
| Max Resolution (CPI/DPI) | 5000 |
| Min Resolution (CPI/DPI) | 100 |
| Resolution Ratio (Max/Min) | 50 |
| Maximum Acceleration | 20 G |
| Max Tracking Speed | 100 IPS |
| Polling Rate | 1000 Hz (1ms) |
| Lift Off Distance | High (3.0 mm) |
| Switches Type | Omron |
| Switches Lifespan | 20 million clicks |
| Feets (Material) | PTFE |
| Onboard Memory | Yes |
| Smoothing / Filtering | No |
| Hardware Acceleration | No |
| Click Latency | - |
| Shift Latency | - |
| Connectivity | Wired, USB |
| Cable Length | ~1.8 m ~5.91 ft |
| Cable Type | Rubber cable |
| Mouse Type | Gaming mouse |
| Ergonomy | Right-handed |
| Buttons | 7 |
| Suggested Grip | Palm grip, Claw grip, Fingertip grip |
| CPI/DPI Indicator | Yes |
| LED Lighting | Yes |
| LED Editable | Yes |
| Adjustable Weight | No |
| Editable Scroll-Wheel Resistance | No |
| Silent Clicking | No |
| Color | Black |

