

Impossible de charger la disponibilité du service de retrait
| Battery life | 535 (Bluetooth), 285 (HyperSpeed) h |
| Connection | 2.4GHz, Bluetooth, USB |
| Wireless | Yes |
| Sensor model | Razer 5G Advanced 18K DPI Optical Sensor |
| Sensor | Optical |
| Switch type | Razer Mechanical Gen-2 Mouse Switches |
| DPI | 18000 dpi |
| Max acceleration | 40 G |
| Number of buttons | 7 |
| Ambidextrous | No |
| Backlight | Yes, RGB |
| Scroll wheel | Yes |
| Colour | Black |
| IPS | 450 |
| Polling Rate | 1000 (HyperSpeed) Hz |
| Width | 75.1 mm |
| Depth | 130.1 mm |
| Height | 42.5 mm |

