
Impossible de charger la disponibilité du service de retrait
| Panel Size(diagonal) | 24 |
| Panel Type | IPS |
| HDR support/HDR | HDR10 |
| Resolution | 1920 * 1080 |
| Bezel Type | 3-frameless bezel |
| Display Viewing Area(H*V) (mm) | 527.04(H)*296.46(V)mm |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation sRGB CIE1931 | 100%(Typ.) |
| Pixel Pitch (H)*(V) (mm) | 0.2745(H)*0.2745(V)mm |
| Brightness (nits)(Max.) | 300 NITS |
| Contrast Ratio (Typ.) | 1000:1 |
| Dynamic Contrast Ratio | Million |
| View Angle(H/V) | 178(H)/178(V) |
| Panel bit depth | 8bit FRC |
| Display Colors | 16m |
| Pixels per inch(PPI) | 92.559124793374 |
| Panel Response Time G to G | 1ms |
| Display Refresh Rate (Max.) | 120Hz |
| HDMI 1.4 | 1 |
| FreeSync Range | 48-120Hz |
| DP 1.2 | 1 |
| FreeSync Range | 48-120Hz |
| Audio out | Audio*1 + USB |
| Speaker | YES |
| Tilt(angle) | -5/20° |
| Swivel(angle) | no |
| Pivot(angle/direction) | no |
| Height Adjustment | no |
| Wall hanging method | YES No need any Wall hanging screws |
| VESA Mount | 100*100 |
| Power Button | YES |
| OSD Button OSD | YES Joystick Mstick |
| Power Consumption | Typ. 36W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Power Type | Adapter36W |
| Power Supply | DC 12V 3.0A |
| Phys. Dimension with Stand(W*H*D)(mm) | 541*412*149mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 541*322*35mm |
| 3.7kg | |
| Warranty card | Y |
| Power Cable(1.5m) | Y |
| HDMI Cable Version HDMI | N |
| DP Cable Version | 1.2 |
| DP Cable QTY(1.5m/1.8m) | Y |
| USB cable type A-B QTY(1.5m/1.8m) | NA |
| USB cable type C QTY | NA |
| 1. Color temperature (cold color, warm color, user) | Yes |
| 5. Eyes protection | Yes |
| 6. No flicker backlight adjustment | Yes |
| 4. DCR | Yes |
| 5. Language Menu | Yes(23 langs) |
| 6. No flicker backlight adjustment | Yes |
| 9. FreeSync | YES(Adaptive-Sync) |
| Audio out | Yes |
| 11.FPS/RTS | Yes |
| 12.PIP/PBP | NA |
| 13.KVM | NA |
| 17.HDR400/6001000/1400/2000 | No , HDR10 only |
| Low Blue Light(software) | Y |

