
Impossible de charger la disponibilité du service de retrait
| Battery life | 100h (1000Hz), 35h (4000Hz) |
| Connection | 2.4GHz, USB |
| Wireless | Yes |
| Sensor model | Pixart PMW3395 |
| Sensor | Optical |
| Switch type | Zippy |
| DPI | 26000 dpi |
| Max acceleration | 50 G |
| Number of buttons | 5 |
| Backlight | Yes, RGB |
| Scroll wheel | Yes |
| Color | Red |
| IPS | 650 |
| Encoder | TTC Gold |
| Polling Rate | 4000 Hz |
| Cable length | 1.6 m |
| Width | 56 mm |
| Depth | 73.7 mm |
| Height | 29 mm |
| Weight | ~29 g |

